12.05.2025 AH VIP | | | |
12.05.2025 AH VIP ACCA | | | |
11.05.2025 AH VIP | Napoli - Genoa | 1 AH -1.5 1.90 odd | LOSS |
11.05.2025 AH VIP ACCA | Tottenham - Crystal Palace | 2 AH 0.0 1.61 odd | WIN |
| Gent - Antwerp | 2 AH 0.0 1.75 odd | WIN |
| Jaro - HJK | 2 AH -1.0 2.15 odd | WIN |
| PAOK - AEK | 1 AH -0.5 2.05 odd | WIN |
| Stuttgart - Augsburg | 1 AH -1.0 1.85 odd | WIN |
| Combo | 22.97 odd | WIN |
10.05.2025 AH VIP | Elche - Levante | 1 AH -0.5 1.90 odd | LOSS |
10.05.2025 AH VIP ACCA | Valencia - Getafe | 1 AH -0.5 2.00 odd | WIN |
| Empoli - Parma | 1 AH 0.0 1.61 odd | WIN |
| Valencia - Getafe | 1 AH -0.5 2.00 odd | WIN |
| Southampton - Man City | 2 AH -1.5 1.61 odd | LOSS |
| Le Havre - Marseille | 2 AH -1.0 1.85 odd | WIN |
| Combo | 19.18 odd | LOSS |
09.05.2025 AH VIP | Basaksehir - Fenerbahce | 2 AH -0.5 1.75 odd | WIN |
09.05.2025 AH VIP ACCA | Gyor - Fehervar | 1 AH -0.5 1.75 odd | WIN |
| Fredericia - Hvidovre | 1 AH -0.5 1.75 odd | WIN |
| Nurnberg - FC Koln | 2 AH-1.5 2.20 odd | LOSS |
| Dortmund 2 - Stuttgart 2 | 1 AH -0.5 2.20 odd | LOSS |
| Wolfsburg - Hoffenheim | 1 AH+0.5 1.61 odd | WIN |
| Combo | 23.86 odd | LOSS |
08.05.2025 AH VIP | Chelsea - Djurgarden | 1 AH -1.5 1.75 odd | LOSS |
08.05.2025 AH VIP ACCA | Bodo Glimt - Tottenham | 2 AH 0.0 1.85 odd | WIN |
| Man United - Ath Bilbao | 1 AH -0.5 1.80 odd | WIN |
| Hillerod - B.93 | 1 AH -1.0;-1.5 1.95 odd | WIN |
| Al Ahly - Al Masry | 1 AH -1.0 1.70 odd | WIN |
| Bristol City - Sheffield | 2 AH 0.0 1.75 odd | WIN |
| Combo | 19.32 odd | WIN |
07.05.2025 AH VIP | Lyn - Ham Kam | 2 AH 0.0 1.90 odd | WIN |
07.05.2025 AH VIP ACCA | CSKA 1948 - Hebar | 1 AH -1.5 1.85 odd | LOSS |
| Silkeborg - Brondby | 2 AH -0.5 1.95 odd | LOSS |
| PSG - Arsenal | 1 AH 0.0 1.66 odd | WIN |
| Sparta Prague B - Sigma Olomouc B | 1 AH -1.0;-1.5 1.75 odd | WIN |
| Lokomotiv Sofia - Botev Vratsa | 1 AH -0.5 1.75 odd | WIN |
| Combo | 18.34 od | LOSS |
06.05.2025 AH VIP | Metta - Super Nova | 2 AH -0.5 2.00 odd | WIN |
06.05.2025 AH VIP ACCA | Stripfing - Liefering | 1 AH -0.5 1.90 odd | WIN |
| Inter - Barcelona | 2 AH 0.0 1.90 odd | DRAW |
| Yverdon - St. Gallen | 1 AH 0.0 1.85 odd | DRAW |
| Elgin City - Annan | 2 AH 0.0 1.80 odd | WIN |
| Krumovgrad - Lok. Plovdiv | 2 AH -0.5 2.30 odd | WIN |
| Combo | 27.65 odd | WIN |
05.05.2025 AH VIP | Penafiel - Torreense | 2 AH -0.5 1.90 odd | WIN |
05.05.2025 AH VIP ACCA | Shamrock - Sligo Rovers | 1 AH -1.5 1.95 odd | WIN |
| Panserraikos - Volos | 1 AH -1.5 1.75 odd | WIN |
| Malmo - Brommapojkarna | 1 AH -1.5 2.05 odd | LOSS |
| Shelbourne - Waterford | 1 AH -1.0 1.85 odd | LOSS |
| Maidenhead - Boston | 1 AH -0.5 1.66 odd | WIN |
| Combo | 21.48 odd | LOSS |
04.05.2025 AH VIP | Roma - Fiorentina | 1 AH -0.5 1.75 odd | WIN |
04.05.2025 AH VIP ACCA | Lyon - Lens | 1 AH -1.0;-1.5 1.90 odd | LOSS |
| Norrkoping - Hacken | 2 AH 0.0 1.85 odd | WIN |
| Salzburg - A. Vienna | 1 AH -0.5;-1.0 2.00 odd | WIN |
| Nurnberg - Elversberg | 2 AH -0.5;-1.0 1.85 odd | WIN |
| AEK Athens - Panathinaikos | 1 AH -0.5 1.95 odd | LOSS |
| Combo | 25.36 odd | LOSS |
03.05.2025 AH VIP | Inter - Verona | 1 AH-0.5 1st half 2.00 odd | WIN |
03.05.2025 AH VIP ACCA | Lecce - Napoli | 2 AH-0.5 1st half 2.00 odd | WIN |
| Annan - Cove Rangers | 2 AH -0.5 2.00 odd | WIN |
| Hajduk Split - D. Zagreb | 2 AH 0.0 1.80 odd | WIN |
| Dortmund - Wolfsburg | 1 AH -1.5 1.70 odd | WIN |
| Las Palmas - Valencia | 2 AH 0.0 2.00 odd | WIN |
| Combo | 24.48 odd | WIN |
02.05.2025 AH VIP | Osnabruck - Viktoria Koln | 1 AH -0.5 2.10 odd | WIN |
02.05.2025 AH VIP ACCA | Porto - Moreirense | 1 AH -1.5 2.00 odd | WIN |
| Zlin - Varnsdorf | 1 AH -0.5;-1.0 1.75 odd | WIN |
| Leiria - Oliveirense | 1 AH -0.5 1.90 odd | WIN |
| Jong Utrecht - Dordrecht | 2 AH -0.5 1.66 odd | LOSS |
| Eindhoven FC - Jong AZ | 1 AH -0.5 2.20 odd | LOSS |
| Combo | 24.28 odd | LOSS |
01.05.2025 AH VIP | Rosenborg - Kristiansund | 1 AH -1.5 2.00 odd | LOSS |
01.05.2025 AH VIP ACCA | Tottenham - Bodo/Glimt | 1 AH -1.5 1.70 odd | WIN |
| Sassuolo - Carrarese | 1 AH -0.5 1.80 odd | WIN |
| Mantova - Cesena | 1 AH -0.5 2.40 odd | WIN |
| Djurgarden - Chelsea | 2 AH -1.5 2.00 odd | WIN |
| Sesvete - Dubrava | 2 AH 0.0 1.85 odd | WIN |
| Combo | 27.17 odd | WIN |
30.04.2025 AH VIP | Pafos - Apollon | 1AH -0.5 1.85 odd | WIN |
30.04.2025 AH VIP ACCA | Viking - Haugesund | 1 AH -1.5 1.70 odd | WIN |
| Brondby - Silkeborg | 1 AH -1.0 1.70 odd | LOSS |
| Barcelona - Inter | 1 AH -0.5;-1.0 1.90 odd | LOSS |
| Blackpool - Birmingham | 2 AH -0.5 1.85 odd | WIN |
| Benfica B - Mafra | 1 AH -0.5 2.00 odd | WIN |
| Combo | 20.32 odd | LOSS |
29.04.2025 AH VIP | Almeria - Racing | 1 AH -1.5 1.85 odd | LOSS |
29.04.2025 AH VIP ACCA | Malmo - Oster | 1 AH -1.5 1.66 odd | WIN |
| Hodd - Ranheim | 2 AH 0.0 1.75 odd | WIN |
| Falkenberg - Orebro | 1 AH -0.5 1.90 odd | WIN |
| Casa Pia - Estoril | 1 AH 0.0 1.75 odd | LOSS |
| Geylang - DPMM | 1 AH -1.5 1.90 odd | LOSS |
| Combo | 18.35 odd | LOSS |
28.04.2025 AH VIP | Goztepe - Basaksehir | 1 AH -0.5 2.20 odd | WIN |
28.04.2025 AH VIP ACCA | Ostrava B - Vlasim | 1 AH -0.5 1.70 odd | WIN |
| Volos - Panserraikos | 1 AH -1.0;-1.5 1.95 odd | WIN |
| Mjondalen - Start | 2 AH -0.5 2.00 odd | WIN |
| Leeds - Bristol City | 1 AH -1.5 2.10 odd | WIN |
| Septemvri Sofia - Lok. Plovdiv | 1 AH+0.5 1.66 odd | WIN |
| Combo | 23.11 odd | WIN |
27.04.2025 AH VIP | Venezia - Milan | 2 AH -1.0 2.05 odd | WIN |
27.04.2025 AH VIP ACCA | Angers - Lille | 2 AH -1.0 1.75 odd | WIN |
| Eyupspor - Galatasaray | 2 AH -1.0;-1.5 2.00 odd | WIN |
| Inter - Roma | 1 AH -0.5 1.75 odd | LOSS |
| Atalanta - Lecce | 1 AH -1.5 1.75 odd | LOSS |
| Gent - Anderlecht | 2 AH -0.5 2.25 odd | WIN |
| Combo | 24.12 odd | LOSS |
26.04.2025 AH VIP | Slovacko - Pardubice | 1 AH -0.5 2.00 odd | WIN |
26.04.2025 AH VIP ACCA | Le Havre - Monaco | 2 AH -1.0 1.61 odd | LOSS |
| Middlesbrough - Norwich | 1 AH -1.0 2.00 odd | LOSS |
| Lyon - Rennes | 1 AH -1.0 2.00 odd | WIN |
| Katowice - Legia | 2 AH 0.0 1.66 odd | WIN |
| Sigma Olomouc - Slavia Prague | 2 AH -1.5 2.00 odd | WIN |
| Combo | 21.38 odd | LOSS |
25.04.2025 AH VIP | Wexford - UCD | 1 AH 0.0 1.70 odd | LOSS |
25.04.2025 AH VIP ACCA | Feyenoord - Zwolle | 1 AH -1.5 1.66 odd | WIN |
| Waalwijk - Utrecht | 2 AH -0.5 1.90 odd | WIN |
| Bray - Kerry | 1 AH -0.5 2.10 odd | WIN |
| Carrarese - Sampdoria | 1 AH 0.0 1.85 odd | WIN |
| Telstar - Oss | 1 AH -1.5 1.70 odd | LOSS |
| Combo | 20.83 odd | LOSS |
24.04.2025 AH VIP | Twente - PSV | 2 AH -1.0 2.00 odd | WIN |
24.04.2025 AH VIP ACCA | Stevenage - Birmingham | 2 AH -0.5 2.00 odd | WIN |
| Osasuna - Sevilla | 1 AH -0.5 2.30 odd | WIN |
| Atl. Madrid - Rayo Vallecano | 1 AH -0.5;-1.0 1.66 odd | WIN |
| Elverum - Kongsvinger | 2 AH -1.5 1.90 odd | WIN |
| Betis - Valladolid | 1 AH -1.5; -2.0 1.61 odd | WIN |
| Combo | 23.36 odd | WIN |
23.04.2025 AH VIP | Alaves - Real Sociedad | 1 AH -0.5 2.40 odd | WIN |
23.04.2025 AH VIP ACCA | Parma - Juventus | 2 AH -0.5;-1.0 1.90 odd | LOSS |
| Inter - Milan | 1 AH -0.5 2.20 odd | LOSS |
| Arsenal - Crystal Palace | 1 AH -1.0;-1.5 1.90 odd | LOSS |
| Getafe - Real Madrid | 2 AH -0.5 1.66 odd | WIN |
| Groningen - Heracles | 1 AH -0.5 2.00 odd | WIN |
| Combo | 26.37 odd | LOSS |
22.04.2025 AH VIP | Esbjerg - Fredericia | 2 AH -0.5; -1.0 2.20 odd | WIN |
22.04.2025 AH VIP ACCA | Derry City - Sligo Rovers | 1 AH -1.0;-1.5 2.00 odd | WIN |
| Konyaspor - Galatasaray | 2 AH -1.0 2.10 odd | WIN |
| Helsingborg - Vasteras | 1 AH 0.0 1.80 odd | WIN |
| Man City - Aston Villa | 1 AH -0.5 1.90 odd | WIN |
| Klagenfurt - LASK | 2 AH -0.5 1.85 odd | WIN |
| Combo | 26.57 odd | WIN |
21.04.2025 AH VIP | Basel - Yverdon | 1 AH -1.0; -1.5 1.95 odd | WIN |
21.04.2025 AH VIP ACCA | Leeds - Stoke | 1 AH -1.5 1.85 odd | WIN |
| Copenhagen - Aarhus | 1 AH -0.5 1.85 odd | WIN |
| Brondby - Randers | 1 AH -0.5 1.80 odd | WIN |
| Koge - Hobro | 2 AH 0.0 1.75 odd | WIN |
| Woking - Aldershot | 1 AH 0.0 2.20 odd | WIN |
| Combo | 23.72 odd | WIN |
20.04.2025 AH VIP | Brest - Lens | 1 AH 0.0 1.75 odd | LOSS |
20.04.2025 AH VIP ACCA | St Etienne - Lyon | 2 AH -0.5 1.70 odd | LOSS |
| Sevilla - Alaves | 1 AH -0.5 2.10 odd | LOSS |
| Lille - Auxerre | 1 AH -1.0;-1.5 1.75 odd | WIN |
| Kalmar - Ostersund | 1 AH -1.0; -1.5 2.00 odd | WIN |
| Sturm Graz - Linz | 1 AH -1.0 1.90 odd | WIN |
| Combo | 23.74 odd | LOSS |
19.04.2025 AH VIP | Mlada Boleslav - Jablonec | 2 AH 0.0 1.70 odd | WIN |
19.04.2025 AH VIP ACCA | De Graafschap - Jong Ajax | 1 AH -1.5 2.00 odd | WIN |
| Levante - Zaragoza | 1 AH -0.5 1.70 odd | WIN |
| Heerenveen - Almere City | 1 AH -0.5 1.85 odd | WIN |
| Lecce - Como | 2 AH -0.5 2.10 odd | WIN |
| Heidenheim - Bayern M | 2 AH -1.5;-2.0 1.90 odd | WIN |
| Combo | 25.10 odd | WIN |
18.04.2025 AH VIP | Anderlecht U23 - Beveren | 2 AH -1.0 1.85 odd | WIN |
18.04.2025 AH VIP ACCA | Otelul - Unirea Slobozia | 1 AH -0.5 1.70 odd | WIN |
| LASK - Tirol | 1 AH -0.5;-1.0 1.85 odd | WIN |
| Lok. Sofia - Botev Plovdiv | 1 AH+0.5 1.66 odd | WIN |
| Malmo - Sirius | 1 AH -1.0;-1.5 1.95 odd | LOSS |
| Etoile - Schaffhausen | 1 AH -1.5 2.20 odd | LOSS |
| Combo | 22.40 odd | LOSS |
17.04.2025 AH VIP | Lazio - Bodo Glimt | 1 AH -1.0; -1.5 2.00 odd | WIN |
17.04.2025 AH VIP ACCA | Man United - Lyon | 1 AH -0.5 1.70 odd | LOSS |
| Ath Bilbao - Rangers | 1 AH -1.5 2.00 odd | WIN |
| Fiorentina - Celje | 1 AH -1.5 2.00 odd | LOSS |
| Chelsea - Legia | 1 AH -2.0; -2.5 1.90 odd | LOSS |
| B.93 - Hillerod | 2 AH -1.0 2.05 odd | LOSS |
| Combo | 26.49 odd | LOSS |
16.04.2025 AH VIP | Newcastle - Crystal Palace | 1 AH -0.5;-1.0 1.85 odd | WIN |
16.04.2025 AH VIP ACCA | Real Madrid - Arsenal | 1 AH -0.5 1.80 odd | LOSS |
| Urawa Reds - Kyoto | 1 AH 0.0 1.61 odd | WIN |
| Hobro - Vendsyssel | 1 AH -0.5 1.90 odd | WIN |
| Newcastle - Crystal Palace | 1 AH -1.0 2.10 odd | WIN |
| Sparta Prague B - Lisen | 1 AH -0.5 2.05 odd | LOSS |
| Combo | 23.70 odd | LOSS |
15.04.2025 AH VIP | Salford - Doncaster | 2 AH 0.0 1.70 odd | DRAW |
15.04.2025 AH VIP ACCA | Aston Villa - PSG | 2 AH -0.5 2.10 odd | LOSS |
| Dortmund - Barcelona | 2 AH -0.5 1.90 odd | LOSS |
| Orebro - Helsingborg | 2 AH 0.0 1.70 odd | WIN |
| Shenzhen - Changchun Yata | 1 AH -0.5 1.70 odd | WIN |
| Pyunik Yerevan - Ararat | 2 AH 0.0 1.70 odd | WIN |
| Combo | 19.60 odd | LOSS |
14.04.2025 AH VIP | AIK - Malmo | 2 AH -0.5 2.00 odd | LOSS |
14.04.2025 AH VIP ACCA | Napoli - Empoli | 1 AH -1.0;-1.5 2.10 odd | WIN |
| Eyupspor - Adana | 1 AH -2.0 1.85 odd | WIN |
| Bournemouth - Fulham | 1 AH -0.5 2.20 odd | WIN |
| Tychy - S. Rzeszow | 1 AH 0.0 1.50 odd | WIN |
| Mafra - Penafiel | 1 AH 0.0 1.66 odd | WIN |
| Combo | 21.28 odd | WIN |
13.04.2025 AH VIP | Wolves - Tottenham | 1 AH 0.0 1.70 odd | WIN |
13.04.2025 AH VIP ACCA | Newcastle - Man United | 1 AH -0.5 1.66 odd | WIN |
| Heracles - AZ Alkmaar | 2 AH -0.5 2.05 odd | LOSS |
| Braga - AFS | 1 AH -1.0; -1.5 2.00 odd | WIN |
| Birmingham - Peterborough | 1 AH -1.0 1.80 odd | LOSS |
| Chelsea - Ipswich | 1 AH -2.0 2.00 odd | LOSS |
| Combo | 24.50 odd | LOSS |
12.04.2025 AH VIP | Inter - Cagliari | 1 AH -1.5 1.95 odd | WIN |
12.04.2025 AH VIP ACCA | Brighton - Leicester | 1 AH -1.5 1.80 odd | LOSS |
| Bayern M - Dortmund | 1 AH -1.5 2.10 odd | LOSS |
| CSKA Sofia - Lok. Plovdiv | 1 AH -1.5 1.90 odd | WIN |
| Eupen - Seraing | 1 AH -0.5 1.75 odd | WIN |
| D. Zagreb - Osijek | 1 AH -1.5 1.80 odd | WIN |
| Combo | 22.62 odd | LOSS |
11.04.2025 AH VIP | Spartak Varna - Krumovgrad | 1 AH -0.5;-1.0 1.70 odd | WIN 1/2 |
11.04.2025 AH VIP ACCA | Samsunspor - Galatasaray | 2 AH -1.0 2.00 odd | WIN |
| Udinese - AC Milan | 2 AH -0.5 1.90 odd | WIN |
| Cork City - St. Patricks | 2 AH -1.0 1.90 odd | WIN |
| Nijmegen - Waalwijk | 1 AH -0.5 1.75 odd | WIN |
| Beroe - CSKA 1948 | 1 AH 0.0 1.75 odd | WIN |
| Combo | 22.11 odd | WIN |
10.04.2025 AH VIP | Tottenham - Eintracht | 1 AH -1.0 2.00 odd | LOSS |
10.04.2025 AH VIP ACCA | Botev Vratsa - Ludogorets | 2 AH -1.5 2.10 odd | LOSS |
| Fredericia - Horsens | 1 AH 0.0 1.80 odd | WIN |
| Viking - Kristiansund | 1 AH -1.0;-1.5 1.90 odd | WIN |
| Legia - Chelsea | 2 AH -1.0 1.95 odd | WIN |
| Bodo/Glimt - Lazio | 2 AH 0.0 1.70 odd | LOSS |
| Combo | 23.81 odd | LOSS |
09.04.2025 AH VIP | PSG - Aston Villa | 1 AH -1.0 1.85 odd | WIN |
09.04.2025 AH VIP ACCA | Barcelona - Dortmund | 1 AH -1.5 1.85 odd | WIN |
| Munich 1860 - Sandhausen | 1 AH -0.5 2.20 odd | WIN |
| Slovacko - Hradec Kralove | 2 AH 0.0 1.61 odd | WIN |
| Erzurumspor - Corum | 1 AH -0.5 1.80 odd | LOSS |
| Verl - Dortmund 2 | 1 AH -0.5 1.80 odd | LOSS |
| Combo | 21.24 odd | LOSS |
08.04.2025 AH VIP | Arka Gdynia - Warta Poznan | 1 AH-1.0 1.70 odd | WIN |
08.04.2025 AH VIP ACCA | Keciorengucu - Sanliurfaspor | 1 AH -0.5 1.70 odd | WIN |
| Saarbrucken - Aue | 1 AH -0.5 1.70 odd | WIN |
| Shrewsbury - Reading | 2 AH -0.5 2.00 odd | WIN |
| Wexford - Longford | 1 AH -0.5 1.85 odd | WIN |
| Middlesbrough - Leeds | 2 AH -0.5 1.85 odd | WIN |
| Combo | 19.78 odd | WIN |
07.04.2025 AH VIP | Leicester - Newcastle | 2 AH -1.0;-1.5 2.05 odd | WIN |
07.04.2025 AH VIP ACCA | Brondby - Aarhus | 1 AH -0.5 2.20 odd | WIN |
| Leicester - Newcastle | 2 AH -1.0 1.75 odd | WIN |
| CSKA 1948 - Ludogorets | 2 AH -0.5 1.75 odd | WIN |
| Ostrava B - Sigma B | 1 AH -0.5;-1.0 1.80 odd | WIN |
| Malmo - Elfsborg | 1 AH -0.5 1.75 odd | WIN |
| Combo | 21.22 odd | WIN |
06.04.2025 AH VIP | Elversberg - Regensburg | 1 AH -1.5 2.00 odd | WIN |
06.04.2025 AH VIP ACCA | Torino - Verona | 1 AH -0.5 1.90 odd | LOSS |
| Atalanta - Lazio | 1 AH -0.5 1.70 odd | LOSS |
| Nordsjaelland - Copenhagen | 2 AH 0.0 1.61 odd | WIN |
| De Graafschap - Roda | 1 AH -0.5 1.70 odd | WIN |
| Tottenham - Southampton | 1 AH -1.5 2.00 odd | WIN |
| Combo | 17.68 odd | LOSS |
05.04.2025 AH VIP | Monza - Como | 2 AH -0.5 1.70 odd | WIN |
05.04.2025 AH VIP ACCA | Leipzig - Hoffenheim | 1 AH -1.0 2.10 odd | WIN |
| Crystal Palace - Brighton | 1 AH 0.0 1.80 odd | WIN |
| Birmingham - Barnsley | 1 AH -1.0;-1.5 1.80 odd | WIN |
| Groningen - PSV | 2 AH -1.0 1.70 odd | WIN |
| Aston Villa - Nottingham | 1 AH -0.5 2.10 odd | WIN |
| Combo | 24.29 odd | WIN |
04.04.2025 AH VIP | Stade Nyonnais - Wil | 2 AH 0.0 1.85 odd | WIN |
04.04.2025 AH VIP ACCA | Thun - Schaffhausen | 1 AH -1.5 1.85 odd | WIN |
| Adana - Kayserispor | 2 AH -1.5 2.00 odd | WIN |
| Heerenveen - Willem 2 | 1 AH -1.0 1.95 odd | WIN |
| Vitesse - Jong AZ | 1 AH -0.5 1.90 odd | LOSS |
| Stal Mielec - Cracovia | 1 AH 0.0 1.85 odd | DRAW |
| Combo | 25.36 odd | LOSS |
03.04.2025 AH VIP | Chelsea - Tottenham | 1 AH -1.0 2.10 odd | DRAW |
03.04.2025 AH VIP ACCA | Hebar - Lok. Plovdiv | 2 AH -0.5 2.20 odd | LOSS |
| Ludogorets - Krumovgrad | 1 AH -2.0 1.66 odd | WIN |
| Budapest - Fehervar | 1 AH -0.5 2.20 odd | WIN |
| CFR Cluj - Univ. Craiova | 1 AH 0.0 1.44 odd | DRAW |
| Besiktas - Goztepe | 1 AH -0.5 1.75 odd | LOSS |
| Combo | 20.25 odd | LOSS |
02.04.2025 AH VIP | Stuttgart - RB Leipzig | 1 AH -0.5 1.95 odd | WIN |
02.04.2025 AH VIP ACCA | Botev Plovdiv - Beroe | 1 AH -0.5; -1.0 1.90 odd | LOSS |
| CSKA Sofia - Lok. Sofia | 1 AH -1.5 2.00 odd | LOSS |
| Bournemouth - Ipswich | 1 AH -1.5 2.10 odd | LOSS |
| Notts Co - MK Dons | 1 AH -0.5 1.66 odd | WIN |
| Newcastle - Brentford | 1 AH -0.5 1.70 odd | WIN |
| Combo | 22.52 odd | LOSS |
01.04.2025 AH VIP | Empoli - Bologna | 2 AH -0.5; -1.0 1.70 odd | WIN |
01.04.2025 AH VIP ACCA | Port Vale - Bradford City | 1 AH 0.0 1.85 odd | WIN |
| Harrogate - Tranmere | 1 AH 0.0 1.95 odd | WIN |
| Blackpool - Reading | 1 AH -0.5 1.70 odd | WIN |
| Spartak Varna - Botev Vratsa | 1 AH -0.5 1.66 odd | WIN |
| Konyaspor - Iskenderunspor | 1 AH -1.5 2.10 odd | WIN |
| Combo | 21.38 odd | WIN |
31.03.2025 AH VIP | Egersund - Mjondalen | 1 AH -0.5 1.66 odd | WIN |
31.03.2025 AH VIP ACCA | Paris FC - Caen | 1 AH -1.0 1.70 odd | WIN |
| UCD - Bray | 1 AH -0.5 1.75 odd | LOSS |
| Ranheim - Lyn | 1 AH 0.0 1.75 odd | LOSS |
| Zaglebie - Rakow | 2 AH -0.5 1.85 odd | WIN |
| Celta Vigo - Las Palmas | 1 AH -1.0 2.05 odd | LOSS |
| Combo | 19.74 odd | LOSS |
30.03.2025 AH VIP | Valerenga - Viking | 1 AH 0.0 1.85 odd | WIN |
30.03.2025 AH VIP ACCA | Varazdin - D. Zagreb | 2 AH -1.0 1.90 odd | LOSS |
| Inter - Udinese | 1 AH -1.5 2.30 odd | LOSS |
| Cordoba - Elche | 1 AH 0.0 1.75 odd | LOSS |
| Genk - Gent | 1 AH -1.0 1.85 odd | WIN |
| Den Haag - Dordrecht | 1 AH -0.5 1.70 odd | WIN |
| Combo | 24.05 odd | LOSS |
29.03.2025 AH VIP | Holstein Kiel - Werder | 2 AH 0.0 1.66 odd | WIN |
29.03.2025 AH VIP ACCA | Mgladbach - RB Leipzig | 1 AH 0.0 1.61 odd | WIN |
| Leeds - Swansea | 1 AH -1.5 1.75 odd | LOSS |
| Roda - Venlo | 1 AH -1.0 2.25 odd | LOSS |
| Wolfsburg - Heidenheim | 1 AH -1.0 2.00 odd | LOSS |
| Espanyol - Atl. Madrid | 2 AH -0.5 1.66 odd | WIN |
| Combo | 21.04 odd | LOSS |
28.03.2025 AH VIP | RWDM - Seraing | 1 AH -1.5 1.85 odd | WIN |
28.03.2025 AH VIP ACCA | Prostejov - Ostrava B | 1 AH 0.0 1.75 odd | WIN |
| Gil Vicente - Benfica | 2 AH -1.5 2.00 odd | WIN |
| Leverkusen - Bochum | 1 AH -1.5 1.66 odd | WIN |
| Schaffhausen - Wil | 2 AH -0.5 2.00 odd | WIN |
| Botev Vratsa - Hebar
| 1 AH -0.5 2.00 odd | WIN |
| Combo | 23.24 odd | WIN |
25.03.2025 AH VIP | Israel - Norway | 2 AH -1.0 1.90 odd | WIN |
25.03.2025 AH VIP ACCA | Liechtenstein - Kazakhstan | 2 AH -1.0; -1.5 2.05 odd | WIN |
| Sweden - N. Ireland | 1 AH -1.0 2.00 odd | WIN |
| Romania U21 - Netherlands U21 | 2 AH -0.5 2.10 odd | WIN |
| Turkey U21 - Belarus U21 | 1 AH -1.0; -1.5 1.70 odd | LOSS |
| Kuwait - Oman | 2 AH 0.0 1.50 odd | WIN |
| Combo | 21.95 odd | LOSS |
24.03.2025 AH VIP | Albania - Andorra | 1 AH -0.5 1st Half 1.70 odd | WIN |
24.03.2025 AH VIP ACCA | Slovakia U21 - France U21 | 2 AH -1.0; -1.5 2.00 odd | WIN |
| Enppi - Pharco | 1 AH -0.5 2.00 odd | WIN |
| Italy U21 - Denmark U21 | 1 AH -0.5 2.00 odd | LOSS |
| Poland - Malta | 1 AH -1.5 1.70 odd | WIN |
| Norway U21 - Czech U21 | 1 AH 0.0 1.85 odd | WIN |
| Combo | 25.16 odd | LOSS |
23.03.2025 AH VIP | France - Croatia | 1 AH -1.5 1.85 odd | WIN |
23.03.2025 AH VIP ACCA | Belgium - Ukraine | 1 AH -1.0; -1.5 2.00 odd | WIN |
| Eibar - Huesca | 1 AH -0.5 1.95 odd | WIN |
| Georgia - Armenia | 1 AH -1.5 2.10 odd | WIN |
| Ireland - Bulgaria | 1 AH -0.5 1.61 odd | WIN |
| Iceland - Kosovo | 2 AH 0.0 1.90 odd | WIN |
| Combo | 25.05 odd | WIN |
22.03.2025 AH VIP | Mirandes - Santander | 1 AH -0.5 2.00 odd | WIN |
22.03.2025 AH VIP ACCA | Elche - Eldense | 1 AH -0.5 1.75 odd | WIN |
| Oxford City - Warrington | 1 AH -0.5 1.85 odd | WIN |
| Falkirk - Airdrieonians | 1 AH -1.5 1.66 odd | LOSS |
| Ayr - Hamilton | 1 AH -1.0 2.00 odd | LOSS |
| Cove Rangers - Stenhousemuir | 1 AH -0.5 2.00 odd | LOSS |
| Combo | 21.50 odd | LOSS |
21.03.2025 AH VIP | Naestved - F. Amager | 2 AH 0.0 1.70 odd | DRAW |
21.03.2025 AH VIP ACCA | Le Mans - Paris | 1 AH -0.5 2.00 odd | WIN |
| Sochaux - Rouen | 1 AH -0.5 2.30 odd | WIN |
| Merida - Yeclano | 1 AH 0.0 1.70 odd | WIN |
| Dijon - Valenciennes | 1 AH 0.0 1.75 odd | WIN |
| Copenhagen - Ishoj | 1 AH -0.5; -1.0 1.75 odd | WIN |
| Combo | 23.95 odd | WIN |
20.03.2025 AH VIP | Turkey - Hungary | 1 AH -0.5 1.75 odd | WIN |
20.03.2025 AH VIP ACCA | Austria - Serbia | 2 AH+1.0 1.66 odd | WIN |
| Slovakia - Slovenia | 1 AH -0.5 2.10 odd | LOSS |
| Ukraine - Belgium | 2 AH -0.5 1.90 odd | LOSS |
| Greece - Scotland | 1 AH -0.5 1.95 odd | LOSS |
| Croatia - France | 2 AH -0.5 1.95 odd | LOSS |
| Combo | 25.18 odd | LOSS |
16.03.2025 AH VIP | Venezia - Napoli | 2 AH -1.0; -1.5 2.00 odd | LOSS |
16.03.2025 AH VIP ACCA | Bochum - Eintracht | 2 AH 0.0 1.80 odd | WIN |
| Stuttgart - Leverkusen | 2 AH -0.5 2.20 odd | WIN |
| Osasuna - Getafe | 2 AH+0.5 1.66 odd | WIN |
| Fulham - Tottenham | 1 AH -0.5 1.80 odd | WIN |
| Atalanta - Inter | 2 AH 0.0 1.95 odd | WIN |
| Combo | 23.07 odd | WIN |
